|  
 | Fiber Optic Modem FMUX/B-V
 SpecificationsOptical Transceiver Parameters
 Documentation
 
  |  | Features: 
     Multi mode, single mode or single-fiber fiber link up to 150 km
     V.35 interface with data rate up to 8.192 Mbps
     Full duplex synchronous mode
     Digital, remote and line loopbacks
     Integrated BER tester
     Dry contacts alarm interface
     Stand-alone or rack-mount
     AC or DC power
    Certificate N OS-6-SP-1998
     |  
FMUX/B-V is a high speed (up to 8 Mbps) Fiber Optic Modem with synchronous digital interface. The device supports
point-to-point full duplex synchronous links with selectable data
rates up to 8.192 Mbps at ranges longer then any copper modem can
achieve (more then 100 km). V.35 interface has the standard
M34 female connector.
The modem can be equipped with different optical transceivers.
  
  Currently available models are listed in Prices. Please, contact technical support if you are unsure which model to choose.
 
Specifications 
| General | 
|---|
 
	      | Data Rates on Digital Interface | 64, 128, 256, 512, 1024, 2048, 4096 and 8192 kbps, Selected by Switch |  
	      | Loopbacks | Digital, Line, and Remote Loopbacks |  
	      | Dual Remote Loopback support | Yes |  
	      | Timing Sources | INT (Oscillator), EXT (Digital IF), RCV (Optic Receiver) |  
	      | Built-in BER Tester | Yes |  | Alarm Interface | 
|---|
 
	      | Connector Type | 6 Pins Mini-DIN |  
	      | Relay Contact Current | up to 250 ma |  
	      | Relay Contact Voltage | up to 175 VDC |  
 
Optical Transceiver Parameters
			| Specification | TM13 | TS13 | TS15 | TW13 (TW15) | TWH13 (TWH15) |  
			| Fiber Type | Multimode 50/125
 | Single Mode 9/125
 | Single Mode 9/125
 | Single Mode 9/125
 | Single Mode 9/125
 |  
			| No. of Fibers | Two | Two | Two | One | One |  
			| Minimum Fiber Optic Cable Power Budget | 13 dB | 29 dB | 29 dB | 26 dB | 18 dB |  
			| Fiber Optic Cable Minimum Length Limitation | No | No | No | No | No |  
			| Maximum Fiber Optic Cable Length (depends on cable parameters) | 2 - 5 km | 40 - 80 km | 80 - 150 km | 40 - 60 km | 20 - 40 km |  
			| Note |  |  |  | TW13 and TW15 optical modules must be used in pair | TWH13 and TWH15 optical modules must be used in pair |  
				| Transmitter |  
			| Transmitter Type | LED | FP LD | DFB LD | FP LD (DFB LD) | FP LD |  
			| Wavelength | 1310 nm | 1310 nm | 1550 nm | 1310 nm (1550 nm) | 1310 nm (1550 nm) |  
			| Optical Output Power | -19 dBm | -5 dBm | -5 dBm | -8 dBm | -14 dBm |  
			| Spectral width | 200 nm | 3 nm | 1 nm | 3 nm (1 nm) | 7,7 nm (2,5 nm) |  
				| Receiver |  
			| Maximum Input Optical Power | -14 dBm | -3 dBm | -3 dBm | -3 dBm | -3 dBm |  
			| Receiver Sensitivity | -32 dBm | -34 dBm | -34 dBm | -34 dBm | -32 dBm |  
Documentation Some of the documents are in Adobe® Acrobat® Reader® format
   FMUX/B-V with interface V.35 - User's Manual in Russian 
  Справочник по интерфейсным кабелям Cronyx. 
 
Return to Fiber Optic Modems and Multiplexors or Digital Communication Equipment
 
Copyright © 1996-2025 Cronyx
 |