CRONYX fiber optic Mux Prices
1U 19''

10.11.2026



  • Fiber optic Mux E1, 4xE1/G.703
    (fiber ring support, 1U 19'' )
  • Ordering Code Description Price (RUB)
    -AC power source 220VAC  
    FMUX/S-4E1-S13/FC-AC 4xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 220VAC 115700 
    FMUX/S-4E1-S13/ST-AC 4xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 220VAC 115700 
    FMUX/S-4E1-M13/FC-AC 4xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 220VAC 109850 
    FMUX/S-4E1-M13/ST-AC 4xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 220VAC 109850 
    FMUX/S-4E1-S15/FC-AC 4xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 220VAC 130000 
    FMUX/S-4E1-S15/ST-AC 4xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 220VAC 130000 
    FMUX/S-4E1-W13/FC-AC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 127400 
    FMUX/S-4E1-W15/FC-AC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 127400 
    FMUX/S-4E1-WH13/FC-AC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 115700 
    FMUX/S-4E1-WH15/FC-AC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 115700 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-4E1-S13/FC-SNMP-AC 4xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 220VAC 127400 
    FMUX/S-4E1-S13/ST-SNMP-AC 4xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 220VAC 127400 
    FMUX/S-4E1-M13/FC-SNMP-AC 4xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 220VAC 121550 
    FMUX/S-4E1-M13/ST-SNMP-AC 4xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 220VAC 121550 
    FMUX/S-4E1-S15/FC-SNMP-AC 4xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 220VAC 141700 
    FMUX/S-4E1-S15/ST-SNMP-AC 4xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 220VAC 141700 
    FMUX/S-4E1-W13/FC-SNMP-AC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 139100 
    FMUX/S-4E1-W15/FC-SNMP-AC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 139100 
    FMUX/S-4E1-WH13/FC-SNMP-AC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 127400 
    FMUX/S-4E1-WH15/FC-SNMP-AC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 127400 
     
    -DC power source 36-72VDC  
    FMUX/S-4E1-S13/FC-DC 4xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 36-72VDC 115700 
    FMUX/S-4E1-S13/ST-DC 4xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 36-72VDC 115700 
    FMUX/S-4E1-M13/FC-DC 4xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 36-72VDC 109850 
    FMUX/S-4E1-M13/ST-DC 4xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 36-72VDC 109850 
    FMUX/S-4E1-S15/FC-DC 4xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 36-72VDC 130000 
    FMUX/S-4E1-S15/ST-DC 4xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 36-72VDC 130000 
    FMUX/S-4E1-W13/FC-DC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1-W15/FC-DC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1-WH13/FC-DC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 115700 
    FMUX/S-4E1-WH15/FC-DC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 115700 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-4E1-S13/FC-SNMP-DC 4xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1-S13/ST-SNMP-DC 4xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1-M13/FC-SNMP-DC 4xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 36-72VDC 121550 
    FMUX/S-4E1-M13/ST-SNMP-DC 4xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 36-72VDC 121550 
    FMUX/S-4E1-S15/FC-SNMP-DC 4xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 36-72VDC 141700 
    FMUX/S-4E1-S15/ST-SNMP-DC 4xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 36-72VDC 141700 
    FMUX/S-4E1-W13/FC-SNMP-DC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 139100 
    FMUX/S-4E1-W15/FC-SNMP-DC 4xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 139100 
    FMUX/S-4E1-WH13/FC-SNMP-DC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1-WH15/FC-SNMP-DC 4xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 127400 
     


  • Fiber optic Mux E1, 4xE1/G.703 + Ethernet 10/100Base-T
    (fiber ring support, 1U 19'' )
  • Ordering Code Description Price (RUB)
    -AC power source 220VAC  
    FMUX/S-4E1/ETS-S13/FC-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 127400 
    FMUX/S-4E1/ETS-S13/ST-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 127400 
    FMUX/S-4E1/ETS-M13/FC-AC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode FC, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 121550 
    FMUX/S-4E1/ETS-M13/ST-AC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode ST, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 121550 
    FMUX/S-4E1/ETS-S15/FC-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 141700 
    FMUX/S-4E1/ETS-S15/ST-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 141700 
    FMUX/S-4E1/ETS-W13/FC-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 139100 
    FMUX/S-4E1/ETS-W15/FC-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 139100 
    FMUX/S-4E1/ETS-WH13/FC-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 127400 
    FMUX/S-4E1/ETS-WH15/FC-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 127400 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-4E1/ETS-S13/FC-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 139100 
    FMUX/S-4E1/ETS-S13/ST-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 139100 
    FMUX/S-4E1/ETS-M13/FC-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode FC, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 133250 
    FMUX/S-4E1/ETS-M13/ST-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode ST, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 133250 
    FMUX/S-4E1/ETS-S15/FC-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 153400 
    FMUX/S-4E1/ETS-S15/ST-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 153400 
    FMUX/S-4E1/ETS-W13/FC-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 150800 
    FMUX/S-4E1/ETS-W15/FC-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 150800 
    FMUX/S-4E1/ETS-WH13/FC-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 139100 
    FMUX/S-4E1/ETS-WH15/FC-SNMP-AC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 139100 
     
    -DC power source 36-72VDC  
    FMUX/S-4E1/ETS-S13/FC-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 127400 
    FMUX/S-4E1/ETS-S13/ST-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 127400 
    FMUX/S-4E1/ETS-M13/FC-DC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode FC, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 121550 
    FMUX/S-4E1/ETS-M13/ST-DC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode ST, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 121550 
    FMUX/S-4E1/ETS-S15/FC-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 141700 
    FMUX/S-4E1/ETS-S15/ST-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 141700 
    FMUX/S-4E1/ETS-W13/FC-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/ETS-W15/FC-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/ETS-WH13/FC-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 127400 
    FMUX/S-4E1/ETS-WH15/FC-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 127400 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-4E1/ETS-S13/FC-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/ETS-S13/ST-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/ETS-M13/FC-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode FC, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 133250 
    FMUX/S-4E1/ETS-M13/ST-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, multi-mode ST, up to 2-5 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 133250 
    FMUX/S-4E1/ETS-S15/FC-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 153400 
    FMUX/S-4E1/ETS-S15/ST-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 80-150 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 153400 
    FMUX/S-4E1/ETS-W13/FC-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 150800 
    FMUX/S-4E1/ETS-W15/FC-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 40-60 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 150800 
    FMUX/S-4E1/ETS-WH13/FC-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/ETS-WH15/FC-SNMP-DC 4xE1/G.703 + Ethernet 10/100Base-T, single-fiber single-mode FC, up to 20-40 km, speed in line 100 Mbit/sec, 1U 19" 36-72VDC 139100 
     


  • Fiber optic Mux E1, 4xE1/G.703 + V.35/RS-530/RS-232/X.21
    (fiber ring support, 1U 19'' )
  • Ordering Code Description Price (RUB)
    -AC power source 220VAC  
    FMUX/S-4E1/M-S13/FC-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 40-80 km 1U 19" 220VAC 127400 
    FMUX/S-4E1/M-S13/ST-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 40-80 km 1U 19" 220VAC 127400 
    FMUX/S-4E1/M-M13/FC-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode FC, up to 2-5 km 1U 19" 220VAC 121550 
    FMUX/S-4E1/M-M13/ST-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode ST, up to 2-5 km 1U 19" 220VAC 121550 
    FMUX/S-4E1/M-S15/FC-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 80-150 km 1U 19" 220VAC 141700 
    FMUX/S-4E1/M-S15/ST-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 80-150 km 1U 19" 220VAC 141700 
    FMUX/S-4E1/M-W13/FC-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 139100 
    FMUX/S-4E1/M-W15/FC-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 139100 
    FMUX/S-4E1/M-WH13/FC-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 127400 
    FMUX/S-4E1/M-WH15/FC-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 127400 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-4E1/M-S13/FC-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 40-80 km 1U 19" 220VAC 139100 
    FMUX/S-4E1/M-S13/ST-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 40-80 km 1U 19" 220VAC 139100 
    FMUX/S-4E1/M-M13/FC-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode FC, up to 2-5 km 1U 19" 220VAC 133250 
    FMUX/S-4E1/M-M13/ST-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode ST, up to 2-5 km 1U 19" 220VAC 133250 
    FMUX/S-4E1/M-S15/FC-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 80-150 km 1U 19" 220VAC 153400 
    FMUX/S-4E1/M-S15/ST-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 80-150 km 1U 19" 220VAC 153400 
    FMUX/S-4E1/M-W13/FC-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 150800 
    FMUX/S-4E1/M-W15/FC-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 150800 
    FMUX/S-4E1/M-WH13/FC-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 139100 
    FMUX/S-4E1/M-WH15/FC-SNMP-AC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 139100 
     
    -DC power source 36-72VDC  
    FMUX/S-4E1/M-S13/FC-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 40-80 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1/M-S13/ST-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 40-80 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1/M-M13/FC-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode FC, up to 2-5 km 1U 19" 36-72VDC 121550 
    FMUX/S-4E1/M-M13/ST-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode ST, up to 2-5 km 1U 19" 36-72VDC 121550 
    FMUX/S-4E1/M-S15/FC-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 80-150 km 1U 19" 36-72VDC 141700 
    FMUX/S-4E1/M-S15/ST-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 80-150 km 1U 19" 36-72VDC 141700 
    FMUX/S-4E1/M-W13/FC-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/M-W15/FC-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/M-WH13/FC-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 127400 
    FMUX/S-4E1/M-WH15/FC-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 127400 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-4E1/M-S13/FC-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 40-80 km 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/M-S13/ST-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 40-80 km 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/M-M13/FC-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode FC, up to 2-5 km 1U 19" 36-72VDC 133250 
    FMUX/S-4E1/M-M13/ST-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, multi-mode ST, up to 2-5 km 1U 19" 36-72VDC 133250 
    FMUX/S-4E1/M-S15/FC-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode FC, up to 80-150 km 1U 19" 36-72VDC 153400 
    FMUX/S-4E1/M-S15/ST-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-mode ST, up to 80-150 km 1U 19" 36-72VDC 153400 
    FMUX/S-4E1/M-W13/FC-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 150800 
    FMUX/S-4E1/M-W15/FC-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 150800 
    FMUX/S-4E1/M-WH13/FC-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 139100 
    FMUX/S-4E1/M-WH15/FC-SNMP-DC 4xE1/G.703 + V.35/RS-530/RS-232/X.21, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 139100 
     


  • Fiber optic Mux E1, 8xE1/G.703
    (fiber ring support, 1U 19'' )
  • Ordering Code Description Price (RUB)
    -AC power source 220VAC  
    FMUX/S-8E1-S13/FC-AC 8xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 220VAC 150800 
    FMUX/S-8E1-S13/ST-AC 8xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 220VAC 150800 
    FMUX/S-8E1-M13/FC-AC 8xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 220VAC 144950 
    FMUX/S-8E1-M13/ST-AC 8xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 220VAC 144950 
    FMUX/S-8E1-S15/FC-AC 8xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 220VAC 165100 
    FMUX/S-8E1-S15/ST-AC 8xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 220VAC 165100 
    FMUX/S-8E1-W13/FC-AC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 162500 
    FMUX/S-8E1-W15/FC-AC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 162500 
    FMUX/S-8E1-WH13/FC-AC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 150800 
    FMUX/S-8E1-WH15/FC-AC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 150800 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-8E1-S13/FC-SNMP-AC 8xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 220VAC 162500 
    FMUX/S-8E1-S13/ST-SNMP-AC 8xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 220VAC 162500 
    FMUX/S-8E1-M13/FC-SNMP-AC 8xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 220VAC 156650 
    FMUX/S-8E1-M13/ST-SNMP-AC 8xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 220VAC 156650 
    FMUX/S-8E1-S15/FC-SNMP-AC 8xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 220VAC 176800 
    FMUX/S-8E1-S15/ST-SNMP-AC 8xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 220VAC 176800 
    FMUX/S-8E1-W13/FC-SNMP-AC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 174200 
    FMUX/S-8E1-W15/FC-SNMP-AC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 220VAC 174200 
    FMUX/S-8E1-WH13/FC-SNMP-AC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 162500 
    FMUX/S-8E1-WH15/FC-SNMP-AC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 220VAC 162500 
     
    -DC power source 36-72VDC  
    FMUX/S-8E1-S13/FC-DC 8xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 36-72VDC 150800 
    FMUX/S-8E1-S13/ST-DC 8xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 36-72VDC 150800 
    FMUX/S-8E1-M13/FC-DC 8xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 36-72VDC 144950 
    FMUX/S-8E1-M13/ST-DC 8xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 36-72VDC 144950 
    FMUX/S-8E1-S15/FC-DC 8xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 36-72VDC 165100 
    FMUX/S-8E1-S15/ST-DC 8xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 36-72VDC 165100 
    FMUX/S-8E1-W13/FC-DC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 162500 
    FMUX/S-8E1-W15/FC-DC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 162500 
    FMUX/S-8E1-WH13/FC-DC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 150800 
    FMUX/S-8E1-WH15/FC-DC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 150800 
     
    -SNMP remote SNMP monitoring via dedicated Ethernet 10Base-T port  
    FMUX/S-8E1-S13/FC-SNMP-DC 8xE1/G.703, single-mode FC, up to 40-80 km 1U 19" 36-72VDC 162500 
    FMUX/S-8E1-S13/ST-SNMP-DC 8xE1/G.703, single-mode ST, up to 40-80 km 1U 19" 36-72VDC 162500 
    FMUX/S-8E1-M13/FC-SNMP-DC 8xE1/G.703, multi-mode FC, up to 2-5 km 1U 19" 36-72VDC 156650 
    FMUX/S-8E1-M13/ST-SNMP-DC 8xE1/G.703, multi-mode ST, up to 2-5 km 1U 19" 36-72VDC 156650 
    FMUX/S-8E1-S15/FC-SNMP-DC 8xE1/G.703, single-mode FC, up to 80-150 km 1U 19" 36-72VDC 176800 
    FMUX/S-8E1-S15/ST-SNMP-DC 8xE1/G.703, single-mode ST, up to 80-150 km 1U 19" 36-72VDC 176800 
    FMUX/S-8E1-W13/FC-SNMP-DC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 174200 
    FMUX/S-8E1-W15/FC-SNMP-DC 8xE1/G.703, single-fiber single-mode FC, up to 40-60 km 1U 19" 36-72VDC 174200 
    FMUX/S-8E1-WH13/FC-SNMP-DC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 162500 
    FMUX/S-8E1-WH15/FC-SNMP-DC 8xE1/G.703, single-fiber single-mode FC, up to 20-40 km 1U 19" 36-72VDC 162500 
     


  • Fiber optic Mux E1, 8xE1/G.703 + Ethernet 10/100Base-T
    (fiber ring support, 1U 19'' )
  • Ordering Code Description Price (RUB)
    -AC power source 220VAC  
    FMUX/S-8E1/ETS-S13/FC-AC 8xE1/G.703 + Ethernet 10/100Base-T, single-mode FC, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 162500 
    FMUX/S-8E1/ETS-S13/ST-AC 8xE1/G.703 + Ethernet 10/100Base-T, single-mode ST, up to 40-80 km, speed in line 100 Mbit/sec, 1U 19" 220VAC 162500 
