|  
 | Modem QLink-3000/C-U
 Discontinued, recommended replacement is: QLink-3000/M SpecificationsTypical transmittion  range on 26 AWG (0.4 mm) cable
 Documentation
 
 
  |  
  Cables V.35 (M34(f) - DB25(m))
   | Features: 
     Up to 10 km over single copper pair
     Data rates from 64 to 5696 kpbs
     Line code TC-PAM16, TC-PAM32
     Line protection
     ITU-T G.991.2(2004) Annex A,B,F,G
     Three data ports: E1 (G.703), Ethernet 10/100BaseT, V.35(RS-530/X.21) 
     Five working configuration: E1, V.35, Ethernet, E1+V.35 and E1+Ethernet
     Local management interface with LCD display
     Console RS-232 port
     Local and remote loopbacks
     Integrated BER tester
     AC or DC power
      Declaration of compliance D-MDPD-8906   |  
The QLink-3000/C-U family of short range modems provides high-speed data access over single-pair copper wires. 
It can transmit data with rates up to 5696 kbps for up to 10 km (at diameter of wire 0.6 mm).The QLink-3000/C-U modem can be AC or DC powered. The device setup and all diagnostics options are 
configured via LCD panel or via RS-232 port or from remote device.
 
 
 Specifications 
| Line Interface SHDSL | 
|---|
 
	      | Line | Copper twisted pair |  
	      | Line Code | TC-PAM16, TC-PAM32 |  
	      | Line Rate | 192 - 5696 kbps (N*64 kbps, N=3...89) |  
	      | Transmit Timing Sources | Internal Oscillator, from E1 port receiver, from Data Port |  
	      | Loop Length | 2.4km - 6.4km (0.4mm) |  
	      | Connector Type | RJ-45 (female 8 contacts) |  
	      | Overvoltage Protection | SIDACtor |  
	      | Overcurrent Protection | Fuse |  | E1 interface | 
|---|
 
	      | Interface | According to ITU-T G.703 |  
	      | Line Code | HDB3 or AMI |  
	      | Line Impedance | 120 Ohm (Twisted Pairs) или 75 Ohm |  
	      | Receive Signal Attenuation Range | from 0 to 43 dB (up to 2.0 km of 22 AWG twisted-pair cable) |  
	      | Frame Structure | per G.704 or transparent G.703 2048 kbps stream |  
	      | Overvoltage Protection | TVS |  
	      | Overcurrent Protection | Fuse |  
	      | Connector Type | RJ-45 (female 8 contacts) |  | Ethernet interface | 
|---|
 
	      | Interface | Ethernet 10/100Base-T |  
	      | Data rate | 64 - 5696 kbps (N*64 kbps, N=1...89) |  
	      | Mode | 100 Mbps Full-duplex, 100 Mbps Half-duplex,
 10 Mbps Full-duplex,
 10 Mbps Half-duplex или
 Autonegotiation
 |  
	      | Protocols | Remote bridge |  
	      | Address table size | 1024 |  
	      | Maximum packet size | 1518 bytes, including MAC header |  
	      | Connector Type | RJ-45 (female 8 contacts) |  | V.35/RS-530/X.21 interface | 
|---|
 
	      | Interface | V.35, RS-530 or X.21, cable include V.35 (M34(f) - DB25(m)) |  
	      | Data rate | 64 - 5696 kbps (N*64 kbps, N=1...89) |  
	      | Mode | Synchronous, DCE |  
	      | Clock Signals Supported | TXC, RXC, ETC |  
	      | Modem Control Signals | DTR,DSR,RTS,CTS,CD |  
	      | Connector Type | DB25 (female) |  | Control interface | 
|---|
 
	      | Connector Type | RS-232 DCE, RJ-45 (female) |  
	      | Protocol | Asynchronous, 115200 bit/sec, 8 bit/symbol, 1 stop bit, no parity |  
	      | Modem Control Signals | no used |  | Diagnoctic modes | 
|---|
 
	      | Loopbacks (exclude Ethernet) | Digital, Local Data, Local Line, Remote Line, Remote Data |  
	      | BER Tester | Built-in |  
	      | Control | LCD panel, RS-232 port or from remote device |  | Physical | 
|---|
 
	      | Box | Desktop |  
	      | Dimensions | 198 mm x 168 mm x 46 mm |  
	      | Weight | 850 g |  | Power source | 
|---|
 
	      | AC power source | 90-240 V, 50-60 Hz |  
	      | DC power source | 36-72 V |  
	      | Power | 12.5 VA Max |  | Environment | 
|---|
 
	      | Temperature | 0° to +50°С |  
	      | Humidity | 0 to 80 %, non-condensing |  
Typical transmittion  range on 26 AWG (0.4 mm) cable 
	      | N timeslots | 3 | 8 | 16 | 24 | 32 | 60 | 89 |  
	      | Payload Rate (kbps) | 192 | 512 | 1024 | 1536 | 2048 | 3840 | 5696 |  
	      | Reach 26 AWG (0.4 mm), km | 6.4 | 5.2 | 4.3 | 4.0 | 3.5 | 2.7 | 2.4 |  
Documentation Some of the documents are in Adobe® Acrobat® Reader® format
  
		 Qlink-3000/C-U. User's Manual in English 
 
Return to Short Range Modems or Digital Communication Equipment
 
Copyright © 1996-2025 Cronyx
 |